/** Initialize expansion flags for menus **/
<!--

var homeFlag=(section=="home"?1:0);
var proxyFlag=(section=="proxy"?1:0);
var stockFlag=(section=="stock"?1:0);
var financialFlag=(section=="financial"?1:0);
var webcastsFlag=(section=="webcast"?1:0);
var shareholderFlag=(section=="shareholder"?1:0);
var releasesFlag=(section=="releases"?1:0);
var calendarFlag=(section=="calendar"?1:0);
var fixedincomeFlag=(section=="fixed"?1:0);
var governanceFlag=(section=="gov"?1:0);
var alertsFlag=(section=="alerts"?1:0);









var TREE_NODES={
		format:{
    	relative:true,
    	left:2,
    	top:0,
    	width:170,
    	height:1500,
		e_image:"http://media.corporate-ir.net/media_files/IROL/90/90873/template/menuir/images/e2.gif",
		c_image:"http://media.corporate-ir.net/media_files/IROL/90/90873/template/menuir/images/c2.gif",
		i_image:"http://media.corporate-ir.net/media_files/IROL/90/90873/template/menuir/images/d2.gif",
		b_image:'http://media.corporate-ir.net/media_files/IROL/90/90873/template/menuir/images/b.gif',
		img_size:[16,16],
		animation:0,
		padding:1,
		level_indent:[0],
		dont_resize_back:0,
		one_branch:true
	},
			sub:[


{html:'INVESTOR RELATIONS HOME', format:{link_class:'clsBoldLinks'}, exp:homeFlag, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-irhome'},
{html:'PROXY VOTING', format:{link_class:'clsBoldLinks'}, exp:proxyFlag, url:'http://proxy.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-proxybridge'},

{html:'STOCK INFORMATION', format:{link_class:'clsBoldLinks'}, exp:stockFlag, 
					sub:[
						{html:'Stock Quote', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-stockquote'},
						{html:'Interactive Stock Chart', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-stockChart'},
						{html:'Historical Price Lookup', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-stocklookup'},
						{html:'Investment Calculator', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-stockcalculator'},
						{html:'Dividend History', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-dividends'},
						
						
						{html:'Analyst Coverage', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-analysts'},
						{html:'Analyst Estimates', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-estimates'}
					
					]				},



					
					
					{html:'FINANCIAL INFORMATION', format:{link_class:'clsBoldLinks'}, exp:financialFlag,
					sub:[
						{html:'Annual Reports', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-reportsAnnual'},
						{html:'Statistical & Financial Summaries', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-reportsother'},
						{html:'SEC Filings', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-sec'},
						{html:'Proxy Statements', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-proxy'},
						{html:'Proxy Voting Instructions', format:{link_class:'clsLinks'}, url:'http://proxy.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-proxybridge'},
						{html:'Fundamentals', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-fundSnapshot'},
						{html:'Commodity Pricing', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-natfuel'}
						
					
					]				},				
{html:'PRESENTATIONS & WEBCASTS', format:{link_class:'clsBoldLinks'}, exp:webcastsFlag,
					sub:[
						{html:'Presentations', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-presentations'},
						{html:'Webcasts & Transcripts', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-audioarchives'}
												]				},
{html:'SHAREHOLDER SERVICES', format:{link_class:'clsBoldLinks'}, exp:shareholderFlag,
					sub:[
						{html:' Direct Stock Purchase & Dividend Reinvestment Program', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-stockpurchase'},
						{html:'Investor FAQs', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-faq'},
						{html:'Information Request', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-inforeq'},
						{html:'E-Mail Alerts', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-alerts'}
					
					]
				},
{html:' PRESS RELEASES', format:{link_class:'clsBoldLinks'}, exp:releasesFlag,
					sub:[
						{html:'General News', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-news&nyo=0'},
						{html:'Earnings Reports', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-earningsnews&nyo=0'}
						]				},				
{html:'CALENDAR OF EVENTS', format:{link_class:'clsBoldLinks'}, exp:calendarFlag, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-calendar'},							
{html:'FIXED INCOME INFORMATION', format:{link_class:'clsBoldLinks'}, exp:fixedincomeFlag,
					sub:[
						{html:'Credit Ratings', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-credit'},
						{html:'Borrowing & Credit Agreements', format:{link_class:'clsLinks'}, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-borrow'}
						]				},
{html:'CORPORATE GOVERNANCE', format:{link_class:'clsBoldLinks'}, exp:governanceFlag,
					sub:[
						{html:'Directors & Officers', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/directors_officers.htm'},
						{html:'Committee Composition', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/committee_composition.htm'},
						{html:'Committee Charters', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/committee_charters.htm'},
						{html:'Governance Guidelines', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/governance_guidelines.htm'},
						{html:'Business Conduct & Ethics', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/conduct_ethics.htm'},
{html:'Director Independence', format:{link_class:'clsLinks'}, url:'http://www.natfuel.com/CorpGovernance/IndependenceGuidelines.htm'}
						
					
					]				},

{html:'E-MAIL ALERTS', format:{link_class:'clsBoldLinks'}, exp:alertsFlag, url:'http://investor.nationalfuelgas.com/phoenix.zhtml?c=90873&p=irol-alerts'}
				

			]
}


-->